What's in Aussie Wine Guy's Wine Cellar..?
As of 13-December-2009
This is a select summary of some of the excellent wine we have put down into temperature controlled wine storage. As we open and taste each bottle, we will add our tasting notes to the website. We are in the process of cataloguing the cellar, this page will be updated periodically.
| Vineyard | Name | Type | Year | Region | Price Grade |
| Australia | | | | | |
| Bimbadgen | | Shiraz | 2004 | Hunter Valley | $ |
| Bleasdale | | Malbec | 2004 | Langhorne Creek | $ |
| Bowen Estate | | Shiraz | 2004 | Coonawarra | $$ |
| Brokenwood | Graveyard | Shiraz | 2000 | Hunter Valley | $$$$ |
| Brokenwood | Verona | Shiraz | 2006 | Hunter Valley | $ |
| Brokenwood | HBA | Shiraz | 1996 | Hunter Valley | $$$$ |
| Clonakilla | Ballinderry | Cabernet Sauvignon | 2006 | Murrumbateman | $$ |
| Clonakilla | | Shiraz Viognier | 2008 | Murrumbateman | $$$ |
| Clonakilla | | Shiraz Viognier | 2006 | Murrumbateman | $$$ |
| Clonakilla | | Syrah | 2006 | Murrumbateman | $$$ |
| Coldstream Hills | Ampitheatre | Pinot Noir | 2006 | Yarra Valley | $$$$ |
| Dalwhinnie | Moonambel | Shiraz | 2002 | Pyrenees | $$$ |
| Dalwhinnie | Moonambel | Shiraz | 2005 | Pyrenees | $$$ |
| D'Arenberg | Footbolt | Shiraz | 2005 | McLaren Vale | $ |
| D'Arenberg | Dead Arm | Shiraz | 2004 | McLaren Vale | $$$ |
| D'Arenberg | d'Arry's Original | Shiraz Grenache | 2004 | McLaren Vale | $$ |
| Dominique Portet | | Shiraz Cabernet | 2005 | Yarra Valley | $$ |
| Fox Creek | | Shiraz Grenache | 2005 | McLaren Vale | $ |
| Henschke | Mount Edelstone | Shiraz | 2004 | Eden Valley | $$$$ |
| Henschke | Hill of Grace | Shiraz | 1996 | Eden Valley | $$$$$$ |
| Henschke | Hill of Grace | Shiraz | 2002 | Eden Valley | $$$$$$ |
| Jasper Hill | Georgia's Paddock | Shiraz | 2004 | Central Victoria | $$$ |
| Jim Barry | The Benbourie | Cabernet Sauvignon | 2002 | Clare Valley | $$$ |
| Jim Barry | The Cover Drive | Cabernet Sauvignon | 2006 | Clare Valley | $$ |
| Penfolds | St Henri | Shiraz | 2003 | Multiple | $$$ |
| Penfolds | Grange | Shiraz | 1999 | Multiple | $$$$$$ |
| Penfolds | Koonunga Hill | Shiraz | 2005 | | $$ |
| Penfolds | Koonunga Hill | Cabernet Merlot | 2005 | | $$ |
| Penfolds | Koonunga Hill | Shiraz Cabernet | 2004 | | $$ |
| Penfolds | Koonunga Hill | Semillion Savignon Blanc | 2006 | | $$ |
| Penfolds | Koonunga Hill | Cabernet Sauvignon | 2005 | | $$ |
| Penfolds | Koonunga Hill | Chardonnay | 2006 | | $$ |
| Penfolds | Grange | Shiraz | 2004 | Multiple | $$$$$$ |
| Roche | Steven | Shiraz | 2004 | Hunter Valley | $$$ |
| Sandalford | | Cabernet Sauvignon | 2004 | Margaret River | $ |
| St Hallett | Old Block | Shiraz | 2004 | Barossa Valley | $$$ |
| St John's Road | Julia | Shiraz | 2004 | Barossa Valley | $$ |
| Tahbilk | | Shiraz | 2002 | Central Victoria | $$ |
| Tamburlaine | Members Reserve | Cabernet Merlot | 2006 | Hunter Valley | $$ |
| Tamburlaine | Orange | Cabernet Sauvignon | 2006 | Hunter Valley | $$ |
| Tamburlaine | Orange | Syrah | 2006 | Hunter Valley | $$ |
| Tamburlaine | Reserve | Syrah | 2006 | Hunter Valley | $$ |
| Tamburlaine | Reserve | Cabernet Sauvignon | 2006 | Hunter Valley | $$ |
| Tatler | Nigel | Semillon | 2004 | Hunter Valley | $$ |
| Tatler | Nigel | Semillon | 2006 | Hunter Valley | $$ |
| Tatler | Non-Pariel | Shiraz | 2005 | Hunter Valley | $$$ |
| Tempus Two | | Zinfandel | 2005 | Hunter Valley | $$$ |
| Torbreck | The Factor | Shiraz | 2003 | Barossa Valley | $$ |
| Torbreck | RunRig | Shiraz | 2004 | Barossa Valley | $$$$$ |
| Torbreck | The Struie | | 2004 | Barossa Valley | $$$ |
| Vinden Estate | | Shiraz | 2005 | Hunter Valley | $$ |
| Vinden Estate | | Shiraz | 2005 | Hunter Valley | $$ |
| Wendouree | | Shiraz Malbec | 2000 | Clare Valley | $$$$ |
| Witches Falls | Prophesy | Cabernet Sauvignon | 2006 | Granite Belt | $$ |
| Wolf Blass | Grey Label | Shiraz | 2006 | Langhorne Creek | $$$ |
| Wynn's Coonawarra Estate | John Riddock | Cabernet Sauvignon | 2005 | Coonawarra | $$$ |
| Wynn's Coonawarra Estate | Michael | Shiraz | 2004 | Coonawarra | $$$ |
| | | | | | |
| Chile | | | | | |
| Monte's Folly | | Syrah | 2005 | Apalta | $$$ |
| | | | | | |
| France | | | | | |
| La Chapelle de La Mission Haut-Brion | 1/2 bot (Second Label) | Bordeaux | 2004 | Graves | $$$$ |
| Château Grand Puy Lacoste | 5er | Bordeaux | 2004 | Pauillac | $$$$ |
| Château Gruaud Larose | 2er | Bordeaux | 2003 | St Julien | $$$$ |
| Chateau Haut-Brion | 1er | Bordeaux | 2001 | Graves | $$$$$ |
| Château Lafite Rothschild | 1er | Bordeaux | 2006 | Pauillac | $$$$$$ |
| Château Margaux | 1er, 1/2 bot | Bordeaux | 2004 | Margaux | $$$$$ |
| Château Palmer | 3er | Bordeaux | 2004 | Margaux | $$$$ |
| Château Pichon Longueville Comtess Lalande | 2er | Bordeaux | 2004 | Pauillac | $$$$ |
| Château Pontet-Canet | 5er, 1/2 bot | Bordeaux | 2005 | Pauillac | $$$$ |
| Clos des Lambrays | Grand Cru | Burgundy | 2002 | Côte de Nuits | $$$$ |
| | | | | | |
| South Africa | | | | | |
| Leopard's Leap | | Pinotage | 2005 | | $$ |
| | | | | | |
| Fortified | | | | | |
| Pepper Tree Wines | | Vin de Vie | N/V | Hunter Valley | |
| Tallavera Grove | | Tawny Liqueur | N/V | Hunter Valley | |
* - Denotes New
^ - Denotes Half Bottle
